The market
V knows the neighborhoods others are still learning to spell

Homes for sale
On the market right now
| Address | Price | $ / sqft | Bd | Ba | Sqft | DOM | Status |
|---|---|---|---|---|---|---|---|
| $848,888 | $837 | 2 | 3 | 1,014 | 36 | Price drop | |
| $699,000 | $410 | 2 | 2 | 1,705 | 1 | Open house | |
| $475,000 | $548 | 2 | 2 | 867 | 25 | Open house | |
| $2,395,000 | $1648 | 2 | 2 | 1,453 | 36 | Open house | |
| $1,289,000 | $744 | 3 | 3 | 1,732 | 7 | Open house | |
| $1,000,000 | — | — | — | — | 171 | Price drop | |
| Open the full list with filters and map | |||||||
neighborhoods · 6 covered
Where we work
Woodland Hills-Warner Center Neighborhood Council District
—For sale
—Median
—YoY
—Median DOM
Northside
—For sale
—Median
—YoY
View neighborhood
Downtown Riverside
—For sale
—Median
—YoY
View neighborhood
Notting Hill - Royal Crest
—For sale
—Median
—YoY
View neighborhood
Asian Pacific Thematic Historic District
—For sale
—Median
—YoY
View neighborhood
Core-Columbia
—For sale
—Median
—YoY
View neighborhood
Thinking of selling
Curious what your home is worth
Get a free, no-obligation estimate based on recent sales near you.
